This post may contain references to products from our partners. We may receive compensation if you apply through our links. Thank you for supporting HustlerMoneyBlog. Here’s our full Advertiser Disclosure.
By Danny Nguyen Last updated:
Leave a Comment
Find the latest PNC Bank CD Rates, Offers, and Promotions here.
Best CD Rates: 5.05% APY 4 Month Fixed Rate CD, $1,000 minimum.
Availability: Nationwide
Credit Inquiry: Soft Pull
Table of Contents
About PNC Bank
PNC Bank opened its doors officially in 1852 and has grown to over 2,300 branches across 29 states and D.C.
PNC Bank offers various banking services including investment, checking, savings, andCD Rates for you to take advantage of.
Term | APY Rate | Minimum Deposit |
4-Month | 5.05% | $1,000 |
7-Month | 4.25% | $1,000 |
9-Month | 0.05% | $1,000 |
13-Month | 2.00% | $1,000 |
19-Month | 1.25% | $1,000 |
25-Month | 1.50% | $1,000 |
37-Month | 1.75% | $1,000 |
61-Month | 2.00% | $1,000 |
*The above rates are accurate as of 3/13/2024*
PNC Bank CD Rates
CDs are a certificate issued by a bank to a person depositing money for a specified length of time. Usually the longer the term, the higher APY rate you make.
What’s so special about this rate? There’s no penalty when you need to withdraw money so you can earn a great rate without locking in your money. If you are interested, check out their rates listed below.
- Minimum deposit: $1,000
- Maximum deposit: None listed
- Early withdrawal penalty: A penalty will be imposed for early withdrawal on normal CD account.
(FDIC Insured)
Alliant Credit Union 12-Month Certificate(4.80% APY) | Quontic Bank 6-Month CD(5.05% APY) |
Western Alliance Bank 3-Month CD(4.90% APY) | Western Alliance Bank 12-Month CD(4.30% APY) |
Ponce Bank 3-Month CD(5.10% APY) | Blue Federal Credit Union 9-Month No Penalty CD(5.10% APY) |
SkyOne Federal Credit Union 5-Month CD(4.75% APY) | Sun Canyon Bank 11-Month CD(4.94% APY) |
Nelnet Bank 12-Month CD(5.00% APY) | Lemmata Savings Bank 9-Month CD(5.05% APY) |
Nelnet Bank 36-Month CD(3.30% APY) | Nelnet Bank 24-Month CD(3.56% APY) |
Rising Bank 6-Month CD(4.50% APY) | Rising Bank 12-Month CD(4.25% APY) |
PNC Bank CD Features
Fixed Rate CD. Plan for the future with a fixed rate of return to help grow and protect your savings
- Benefits
- FDIC insured to the maximum permitted by law
- Fixed Rate
- Wide variety of terms available to meet your needs
- Automatic renewal
- Requirements
- Minimum to open $1,000
- Terms: Range from 7 days to 10 years
- Withdrawals / Penalties: Early withdrawal penalties apply for balance withdrawn before maturity
Fixed Rate IRA CD. Supplement your retirement savings with a tax-deferred IRA CD account
- Benefits
- FDIC insured to the maximum permitted by law
- Fixed Rate
- Wide variety of terms available to meet your needs
- Automatic renewal
- Potential tax savings
- Supports saving for retirement
- Requirements
- Minimum to open $250
- Terms: Range from 6 months to 10 years
- Withdrawals / Penalties: Early withdrawal penalties apply for balance withdrawn before maturity
Bottom Line
With a unique selection of CD lengths to choose from, you can be sure to find an account that best fits all your banking needs.
An online account is ideal for Certificate of Deposits, which require very little maintenance. The rates are worth a look, but always compare them with the nation’s best using our guides: CD Rates | Savings Rates.
For more, see our list of the latest bank promotions from PNC Bank.
This is a great opportunity to invest in a high-interest CD from PNC Bank. However, you may want to compare them with our best CD Rates:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 36-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
- Best No Penalty CD Rates
You might even find yourself earning more than a regular savings account. Be sure to apply as soon as you can to start your new account experience. Check back often for the latest PNC Bank CD rates!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Consumers Credit Union | 5.20% APY 13-Month Certificate | Review |
Mission Valley Bank | 5.18% APY 1-Month CD | Review |
Mission Valley Bank | 5.18% APY 3-Month No Penalty CD | Review |
NexBank | 5.15% APY 12-Month CD | Review |
Sallie Mae | 5.15% APY 14-Month CD | Review |
Ponce Bank | 5.14% APY 1-Month High Yield CD | Review |
Ponce Bank | 5.10% APY 3-Month High Yield CD | Review |
Blue Federal Credit Union | 5.10% APY 9-Month No Penalty CD | Review |
Discover Bank | 5.10% APY 9-Month CD | Review |
Sallie Mae | 5.10% APY 10-Month CD | Review |
Ponce Bank | 5.07% APY 4-Month No-Penalty CD | Review |
Lemmata Savings Bank | 5.05% APY 9-Month CD | Review |
Quontic Bank | 5.05% APY 6-Month CD | Review |
Service Credit Union | 5.00% APY 12-Month CD | Review |
Nelnet Bank | 5.00% APY 12-Month CD | Review |
Southwestern National Bank | 5.00% APY 5-Month CD | Review |
First Citizens Bank | 5.00% APY 11-Month CD | Review |
Sun Canyon Bank | 4.94% APY 11-Month CD | Review |
Live Oak Bank | 4.90% APY 12-Month CD | Review |
Live Oak Bank | 4.90% APY 12-Month Business CD | Review |
Western Alliance Bank | 4.90% APY 3-Month CD | Review |
First Financial Northwest Bank | 4.90% APY 12-Month CD | Review |
Western Alliance Bank | 4.87% APY 5-Month CD | Review |
Western Alliance Bank | 4.87% APY 6-Month CD | Review |
Southwestern National Bank | 4.85% APY 8-Month CD | Review |
Alliant Credit Union | 4.80% APY 12-Month Certificate | Review |
SkyOne Federal Credit Union | 4.75% APY 5-Month CD | Review |
Southwestern National Bank | 4.75% APY 10-Month CD | Review |
GreenState Credit Union | 4.70% APY 10-Month CD | Review |
Western Alliance Bank | 4.60% APY 9-Month CD | Review |
Rising Bank | 4.50% APY 6-Month CD | Review |
Blue Federal Credit Union | 4.50% APY 15-Month CD | Review |
First Mid Bank & Trust | 4.50% APY 9-Month CD | Review |
SkyOne Federal Credit Union | 4.50% APY 15-Month CD | Review |
Western Alliance Bank | 4.30% APY 12-Month CD | Review |
Rising Bank | 4.25% APY 12-Month CD | Review |
SkyOne Federal Credit Union | 4.20% APY 12-Month CD | Review |
Nelnet Bank | 3.56% APY 24-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Nelnet Bank | 3.30% APY 36-Month CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Related posts: